Up-to-date bid prices
These prices are indications only. It is advisable to contact the elevator directly to receive accurate pricing, information, and local specials.
Wheat 1 CWRS 13.5
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Jan 2026 | 7.36 | 270.23 | 1.74 | @MW6H | 5.6200 | -0.0300 |
| Gaudin | Feb 2026 | 7.35 | 269.86 | 1.73 | @MW6H | 5.6200 | -0.0300 |
| Gaudin | Mar 2026 | 7.41 | 272.06 | 1.79 | @MW6H | 5.6200 | -0.0300 |
| Gaudin | Apr 2026 | 7.49 | 275.19 | 1.76 | @MW6K | 5.7350 | -0.0300 |
| Gaudin | May 2026 | 7.48 | 274.82 | 1.75 | @MW6K | 5.7350 | -0.0300 |
| Gaudin | Jun 2026 | 7.63 | 280.23 | 1.78 | @MW6N | 5.8525 | -0.0275 |
| Gaudin | Jul 2026 | 7.62 | 279.87 | 1.77 | @MW6N | 5.8525 | -0.0275 |
| Gaudin | Aug 2026 | 6.95 | 255.17 | 0.93 | @MW6U | 6.0200 | -0.0250 |
| Gaudin | Sep 2026 | 7.02 | 257.74 | 1.00 | @MW6U | 6.0200 | -0.0250 |
| Gaudin | Oct 2026 | 7.22 | 265.09 | 1.00 | @MW6Z | 6.2200 | -0.0175 |
| Gaudin | Nov 2026 | 7.12 | 261.42 | 0.90 | @MW6Z | 6.2200 | -0.0175 |
| Gaudin | Dec 2026 | 7.12 | 261.42 | 0.90 | @MW6Z | 6.2200 | -0.0175 |
Wheat 1 CPSR 11.5
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Jan 2026 | 7.25 | 266.19 | 2.02 | @KW6H | 523'0 | -4'2 |
| Gaudin | Feb 2026 | 7.25 | 266.19 | 2.02 | @KW6H | 523'0 | -4'2 |
| Gaudin | Mar 2026 | 7.00 | 257.01 | 1.77 | @KW6H | 523'0 | -4'2 |
| Gaudin | Apr 2026 | 7.00 | 257.01 | 1.65 | @KW6K | 534'4 | -3'6 |
| Gaudin | May 2026 | 7.00 | 257.01 | 1.65 | @KW6K | 534'4 | -3'6 |
| Gaudin | Jun 2026 | 7.15 | 262.52 | 1.68 | @KW6N | 547'0 | -4'0 |
| Gaudin | Jul 2026 | 7.15 | 262.52 | 1.68 | @KW6N | 547'0 | -4'0 |
Red Feed Wheat
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Jan 2026 | 238.83 | 6.50 | 0.00 | NONE | 0 |
Canola
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Jan 2026 | 605.23 | 13.73 | -30.97 | @RS6H | 636.2 | -2.8 |
| Gaudin | Feb 2026 | 606.23 | 13.75 | -29.97 | @RS6H | 636.2 | -2.8 |
| Gaudin | Mar 2026 | 605.23 | 13.73 | -30.97 | @RS6H | 636.2 | -2.8 |
| Gaudin | Apr 2026 | 602.63 | 13.67 | -44.97 | @RS6K | 647.6 | -2.2 |
| Gaudin | May 2026 | 605.63 | 13.74 | -41.97 | @RS6K | 647.6 | -2.2 |
| Gaudin | Jun 2026 | 606.83 | 13.76 | -47.97 | @RS6N | 654.8 | -0.9 |
| Gaudin | Jul 2026 | 607.83 | 13.79 | -46.97 | @RS6N | 654.8 | -0.9 |
| Gaudin | Aug 2026 | 597.33 | 13.55 | -53.97 | @RS6X | 651.3 | 0.9 |
| Gaudin | Sep 2026 | 593.33 | 13.46 | -57.97 | @RS6X | 651.3 | 0.9 |
| Gaudin | Oct 2026 | 599.33 | 13.59 | -51.97 | @RS6X | 651.3 | 0.9 |
| Gaudin | Nov 2026 | 605.33 | 13.73 | -45.97 | @RS6X | 651.3 | 0.9 |
| Gaudin | Dec 2026 | 614.83 | 13.94 | -41.97 | @RS7F | 656.8 | 1.3 |
| Gaudin | Jan 2027 | 614.83 | 13.94 | -41.97 | @RS7F | 656.8 | 1.3 |
Canola - FOB Farm
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Jan 2026 | 576.20 | 13.07 | -60.00 | @RS6H | 636.2 | -2.8 |
| Gaudin | Feb 2026 | 576.20 | 13.07 | -60.00 | @RS6H | 636.2 | -2.8 |
| Gaudin | Mar 2026 | 587.60 | 13.33 | -60.00 | @RS6K | 647.6 | -2.2 |
Feed Barley
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Jan 2026 | 245.73 | 5.35 | 0.00 | NONE | 0 | |
| Gaudin | Feb 2026 | 241.10 | 5.25 | 0.00 | NONE | 0 | |
| Gaudin | Mar 2026 | 234.24 | 5.10 | 0.00 | NONE | 0 | |
| Gaudin | Apr 2026 | 236.54 | 5.15 | 0.00 | NONE | 0 | |
| Gaudin | May 2026 | 236.54 | 5.15 | 0.00 | NONE | 0 | |
| Gaudin | Sep 2026 | 218.17 | 4.75 | 0.00 | NONE | 0 | |
| Gaudin | Oct 2026 | 218.17 | 4.75 | 0.00 | NONE | 0 |
Feed Barley - FOB Farm
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Jan 2026 | 229.65 | 5.00 | 0.00 | NONE | 0 | |
| Gaudin | Mar 2026 | 220.00 | 4.79 | 0.00 | NONE | 0 | |
| Gaudin | Apr 2026 | 230.00 | 5.01 | 0.00 | NONE | 0 | |
| Gaudin | May 2026 | 230.00 | 5.01 | 0.00 | NONE | 0 |
Milling Oats FOB Farm
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Feb 2026 | 222.49 | 3.43 | 0.00 | NONE | 0 | |
| Gaudin | Mar 2026 | 222.49 | 3.43 | 0.00 | NONE | 0 | |
| Gaudin | Apr 2026 | 222.49 | 3.43 | 0.00 | NONE | 0 |
Last updated Tue 9:31 PM GMT


