Up-to-date bid prices
These prices are indications only. It is advisable to contact the elevator directly to receive accurate pricing, information, and local specials.
Wheat 1 CWRS 13.5
Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
---|---|---|---|---|---|---|---|
Gaudin | Oct 2025 | 7.20 | 264.35 | 1.68 | @MW5Z | 5.5150 | -0.0025 |
Gaudin | Nov 2025 | 7.20 | 264.35 | 1.68 | @MW5Z | 5.5150 | -0.0025 |
Gaudin | Dec 2025 | 7.20 | 264.35 | 1.68 | @MW5Z | 5.5150 | -0.0025 |
Gaudin | Jan 2026 | 7.25 | 266.19 | 1.53 | @MW6H | 5.7150 | -0.0050 |
Gaudin | Feb 2026 | 7.25 | 266.19 | 1.53 | @MW6H | 5.7150 | -0.0050 |
Gaudin | Mar 2026 | 7.25 | 266.19 | 1.53 | @MW6H | 5.7150 | -0.0050 |
Gaudin | Apr 2026 | 7.30 | 268.03 | 1.44 | @MW6K | 5.8550 | 0.0000 |
Gaudin | May 2026 | 7.30 | 268.03 | 1.44 | @MW6K | 5.8550 | 0.0000 |
Gaudin | Jun 2026 | 7.45 | 273.53 | 1.46 | @MW6N | 5.9900 | -0.0025 |
Gaudin | Jul 2026 | 7.45 | 273.53 | 1.46 | @MW6N | 5.9900 | -0.0025 |
Gaudin | Aug 2026 | 7.60 | 279.04 | 1.44 | @MW6U | 6.1575 | 0.0000 |
Gaudin | Sep 2026 | 7.60 | 279.04 | 1.44 | @MW6U | 6.1575 | 0.0000 |
Gaudin | Oct 2026 | 7.70 | 282.71 | 1.30 | @MW6Z | 6.3950 | 0.0000 |
Gaudin | Nov 2026 | 7.70 | 282.71 | 1.30 | @MW6Z | 6.3950 | 0.0000 |
Gaudin | Dec 2026 | 7.70 | 282.71 | 1.30 | @MW6Z | 6.3950 | 0.0000 |
Wheat 1 CPSR 11.5
Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
---|---|---|---|---|---|---|---|
Gaudin | Oct 2025 | 6.75 | 247.83 | 1.93 | @KW5Z | 481'2 | -1'6 |
Gaudin | Nov 2025 | 6.75 | 247.83 | 1.93 | @KW5Z | 481'2 | -1'6 |
Gaudin | Dec 2025 | 6.75 | 247.83 | 1.93 | @KW5Z | 481'2 | -1'6 |
Gaudin | Jan 2026 | 6.90 | 253.34 | 1.87 | @KW6H | 502'4 | -2'0 |
Gaudin | Feb 2026 | 6.90 | 253.34 | 1.87 | @KW6H | 502'4 | -2'0 |
Gaudin | Mar 2026 | 6.75 | 248.02 | 1.73 | @KW6H | 502'4 | -2'0 |
Red Feed Wheat
Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
---|---|---|---|---|---|---|---|
Gaudin | Oct 2025 | 211.20 | 5.75 | 0.00 | NONE | 0 | |
Gaudin | Nov 2025 | 211.20 | 5.75 | 0.00 | NONE | 0 | |
Gaudin | Dec 2025 | 211.20 | 5.75 | 0.00 | NONE | 0 | |
Gaudin | Jan 2026 | 211.20 | 5.75 | 0.00 | NONE | 0 |
Canola
Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
---|---|---|---|---|---|---|---|
Gaudin | Oct 2025 | 564.04 | 12.79 | -43.36 | @RS5X | 607.4 | -9.5 |
Gaudin | Nov 2025 | 568.04 | 12.88 | -39.36 | @RS5X | 607.4 | -9.5 |
Gaudin | Dec 2025 | 572.24 | 12.98 | -50.36 | @RS6F | 622.6 | -8.8 |
Gaudin | Jan 2026 | 575.24 | 13.05 | -47.36 | @RS6F | 622.6 | -8.8 |
Gaudin | Feb 2026 | 584.04 | 13.25 | -50.36 | @RS6H | 634.4 | -7.9 |
Gaudin | Mar 2026 | 587.04 | 13.31 | -47.36 | @RS6H | 634.4 | -7.9 |
Gaudin | Apr 2026 | 594.54 | 13.48 | -50.36 | @RS6K | 644.9 | -7.2 |
Gaudin | May 2026 | 597.54 | 13.55 | -47.36 | @RS6K | 644.9 | -7.2 |
Gaudin | Jun 2026 | 603.34 | 13.68 | -50.36 | @RS6N | 653.7 | -6.6 |
Gaudin | Jul 2026 | 606.34 | 13.75 | -47.36 | @RS6N | 653.7 | -6.6 |
Gaudin | Aug 2026 | 597.84 | 13.56 | -59.36 | @RS6X | 657.2 | -5.9 |
Gaudin | Sep 2026 | 597.84 | 13.56 | -59.36 | @RS6X | 657.2 | -5.9 |
Gaudin | Oct 2026 | 607.84 | 13.79 | -49.36 | @RS6X | 657.2 | -5.9 |
Gaudin | Nov 2026 | 611.84 | 13.88 | -45.36 | @RS6X | 657.2 | -5.9 |
Canola - FOB Farm
Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
---|---|---|---|---|---|---|---|
Gaudin | Oct 2025 | 552.40 | 12.53 | -55.00 | @RS5X | 607.4 | -9.5 |
Gaudin | Nov 2025 | 552.40 | 12.53 | -55.00 | @RS5X | 607.4 | -9.5 |
Feed Barley
Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
---|---|---|---|---|---|---|---|
Gaudin | Oct 2025 | 220.46 | 4.80 | 0.00 | NONE | 0 | |
Gaudin | Nov 2025 | 220.46 | 4.80 | 0.00 | NONE | 0 | |
Gaudin | Dec 2025 | 218.10 | 4.75 | 0.00 | NONE | 0 |
Feed Barley - FOB Farm
Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
---|---|---|---|---|---|---|---|
Gaudin | Nov 2025 | 200.00 | 4.35 | 0.00 | NONE | 0 | |
Gaudin | Dec 2025 | 200.00 | 4.35 | 0.00 | NONE | 0 | |
Gaudin | Jan 2026 | 207.00 | 4.51 | 0.00 | NONE | 0 | |
Gaudin | Feb 2026 | 207.00 | 4.51 | 0.00 | NONE | 0 |
Milling Oats FOB Farm
Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
---|---|---|---|---|---|---|---|
Gaudin | Oct 2025 | 259.36 | 4.00 | 0.00 | NONE | 0 | |
Gaudin | Nov 2025 | 259.36 | 4.00 | 0.00 | NONE | 0 | |
Gaudin | Dec 2025 | 259.36 | 4.00 | 0.00 | NONE | 0 | |
Gaudin | Jan 2026 | 259.36 | 4.00 | 0.00 | NONE | 0 |
Peas, Yellow
Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
---|---|---|---|---|---|---|---|
Gaudin | Oct 2025 | 266.40 | 7.25 | 0.00 | NONE | 0 | |
Gaudin | Nov 2025 | 266.40 | 7.25 | 0.00 | NONE | 0 |
