Insights on the agricultural market
Our advanced futures are always current and up to date. Get valuable data and information about key crops in the agricultural market.
CANOLA
| Description | Open | High | Low | Last | Change | Settle Date | Settle Price |
|---|---|---|---|---|---|---|---|
| March 2026 | 645.0 | 650.5 | 643.1 | 647.7 | -4.0 | January 23, 2026 | 651.7 |
| May 2026 | 655.5 | 661.3 | 654.0 | 658.9 | -3.7 | January 23, 2026 | 662.6 |
| July 2026 | 662.8 | 667.6 | 660.5 | 665.3 | -4.0 | January 23, 2026 | 669.3 |
| November 2026 | 658.0 | 660.2 | 655.0 | 658.9 | -4.1 | January 23, 2026 | 663.0 |
| January 2027 | 663.4 | 670.0 | 662.3 | 669.5 | 8.0 | January 23, 2026 | 669.5 |
| March 2027 | 666.5 | 671.5 | 666.5 | 674.0 | 9.8 | January 23, 2026 | 674.0 |
| May 2027 | -- | -- | -- | 675.8 | 10.5 | January 23, 2026 | 675.8 |
| July 2027 | -- | -- | -- | 674.8 | 10.5 | January 23, 2026 | 674.8 |
| November 2027 | -- | -- | -- | 669.9 | 10.5 | January 23, 2026 | 669.9 |
| January 2028 | -- | -- | -- | 668.9 | 10.5 | January 23, 2026 | 668.9 |
| March 2028 | -- | -- | -- | 668.9 | 10.5 | January 23, 2026 | 668.9 |
OATS
| Description | Open | High | Low | Last | Change | Settle Date | Settle Price |
|---|---|---|---|---|---|---|---|
| March 2026 | 297'6 | 302'0 | 297'6 | 300'4 | 3'2 | January 23, 2026 | 297'2 |
| May 2026 | 306'6 | 307'0 | 305'4 | 305'4 | 2'2 | January 23, 2026 | 303'2 |
| July 2026 | -- | -- | -- | 307'2 | 0'0 | January 23, 2026 | 307'2 |
| September 2026 | -- | -- | -- | 311'0 | 0'0 | January 23, 2026 | 311'0 |
| December 2026 | -- | -- | -- | 324'4 | 0'0 | January 23, 2026 | 324'4 |
| March 2027 | -- | -- | -- | 328'0 | 0'0 | January 23, 2026 | 328'0 |
| May 2027 | -- | -- | -- | 334'0 | 0'0 | January 23, 2026 | 334'0 |
| July 2027 | -- | -- | -- | 324'4 | 0'0 | January 23, 2026 | 324'4 |
| September 2027 | -- | -- | -- | 318'6 | 0'0 | January 23, 2026 | 318'6 |
| December 2027 | -- | -- | -- | 329'6 | 0'0 | January 23, 2026 | 329'6 |
| July 2028 | -- | -- | -- | 319'2 | 0'0 | January 23, 2026 | 319'2 |
| September 2028 | -- | -- | -- | 313'4 | 0'0 | January 23, 2026 | 313'4 |
CANADIAN DOLLAR
| Description | Open | High | Low | Last | Change | Settle Date | Settle Price |
|---|---|---|---|---|---|---|---|
| February 2026 | 0.73095 | 0.73205 | 0.73095 | 0.73115 | 0.00085 | January 23, 2026 | 0.73030 |
| March 2026 | 0.73150 | 0.73305 | 0.73095 | 0.73205 | 0.00085 | January 23, 2026 | 0.73120 |
| April 2026 | -- | 0.73385 | 0.73290 | -- | January 23, 2026 | 0.73210 | |
| May 2026 | 0.73455 | 0.73480 | 0.73415 | 0.73455 | 0.00145 | January 23, 2026 | 0.73310 |
| June 2026 | 0.73485 | 0.73580 | 0.73455 | 0.73495 | 0.00095 | January 23, 2026 | 0.73400 |
| September 2026 | 0.73720 | 0.73830 | 0.73720 | 0.73720 | 0.00075 | January 23, 2026 | 0.73645 |
| December 2026 | 0.73935 | 0.74035 | 0.73935 | 0.73935 | 0.00080 | January 23, 2026 | 0.73855 |
| March 2027 | -- | 0.74205 | 0.74150 | -- | January 23, 2026 | 0.74025 | |
| June 2027 | -- | 0.74355 | 0.74310 | -- | January 23, 2026 | 0.74170 | |
| September 2027 | -- | -- | -- | 0.74315 | 0.00480 | January 23, 2026 | 0.74315 |
| December 2027 | -- | -- | -- | 0.74460 | 0.00490 | January 23, 2026 | 0.74460 |
| March 2028 | -- | -- | -- | 0.74590 | 0.00485 | January 23, 2026 | 0.74590 |
| June 2028 | -- | -- | -- | 0.74725 | 0.00485 | January 23, 2026 | 0.74725 |
| September 2028 | -- | -- | -- | 0.74850 | 0.00480 | January 23, 2026 | 0.74850 |
| December 2028 | -- | -- | -- | 0.74975 | 0.00475 | January 23, 2026 | 0.74975 |
| March 2029 | -- | -- | -- | 0.75100 | 0.00470 | January 23, 2026 | 0.75100 |
| June 2029 | -- | -- | -- | 0.75225 | 0.00465 | January 23, 2026 | 0.75225 |
| September 2029 | -- | -- | -- | 0.75355 | 0.00460 | January 23, 2026 | 0.75355 |
| December 2029 | -- | -- | -- | 0.75480 | 0.00455 | January 23, 2026 | 0.75480 |
| March 2030 | -- | -- | -- | 0.75605 | 0.00450 | January 23, 2026 | 0.75605 |
| June 2030 | -- | -- | -- | 0.75735 | 0.00445 | January 23, 2026 | 0.75735 |
| September 2030 | -- | -- | -- | 0.75865 | 0.00445 | January 23, 2026 | 0.75865 |
| December 2030 | -- | -- | -- | 0.75990 | 0.00435 | January 23, 2026 | 0.75990 |
CORN
| Description | Open | High | Low | Last | Change | Settle Date | Settle Price |
|---|---|---|---|---|---|---|---|
| March 2026 | 430'0 | 431'4 | 428'2 | 428'6 | -1'6 | January 23, 2026 | 430'4 |
| May 2026 | 437'6 | 439'2 | 436'2 | 436'4 | -1'4 | January 23, 2026 | 438'0 |
| July 2026 | 443'4 | 444'6 | 442'0 | 442'2 | -1'4 | January 23, 2026 | 443'6 |
| September 2026 | 441'6 | 443'0 | 441'0 | 441'2 | -0'6 | January 23, 2026 | 442'0 |
| December 2026 | 455'0 | 456'2 | 454'4 | 454'6 | -0'4 | January 23, 2026 | 455'2 |
| March 2027 | 467'6 | 468'4 | 467'0 | 467'2 | -0'4 | January 23, 2026 | 467'6 |
| May 2027 | 473'6 | 475'0 | 473'4 | 473'4 | -0'4 | January 23, 2026 | 474'0 |
| July 2027 | 477'2 | 478'4 | 477'0 | 477'0 | -0'4 | January 23, 2026 | 477'4 |
| September 2027 | 462'4 | 463'0 | 461'6 | 461'6 | -0'2 | January 23, 2026 | 462'0 |
| December 2027 | 469'0 | 469'0 | 469'0 | 469'0 | 0'6 | January 23, 2026 | 468'2 |
| March 2028 | -- | -- | -- | 479'6 | 0'0 | January 23, 2026 | 479'6 |
| May 2028 | -- | -- | -- | 485'6 | 0'0 | January 23, 2026 | 485'6 |
| July 2028 | -- | -- | -- | 487'4 | 0'0 | January 23, 2026 | 487'4 |
| September 2028 | -- | -- | -- | 467'6 | 0'0 | January 23, 2026 | 467'6 |
| December 2028 | -- | -- | -- | 470'2 | 0'0 | January 23, 2026 | 470'2 |
| July 2029 | -- | -- | -- | 486'6 | 0'0 | January 23, 2026 | 486'6 |
| December 2029 | -- | -- | -- | 467'0 | 0'0 | January 23, 2026 | 467'0 |
WHEAT
| Description | Open | High | Low | Last | Change | Settle Date | Settle Price |
|---|---|---|---|---|---|---|---|
| March 2026 | 532'0 | 533'2 | 529'6 | 531'0 | 1'4 | January 23, 2026 | 529'4 |
| May 2026 | 541'2 | 542'4 | 539'2 | 540'6 | 1'6 | January 23, 2026 | 539'0 |
| July 2026 | 552'6 | 554'0 | 551'2 | 552'4 | 1'4 | January 23, 2026 | 551'0 |
| September 2026 | 566'2 | 567'6 | 565'0 | 566'2 | 1'2 | January 23, 2026 | 565'0 |
| December 2026 | 585'6 | 587'0 | 584'2 | 585'4 | 1'2 | January 23, 2026 | 584'2 |
| March 2027 | 602'4 | 602'4 | 602'0 | 602'4 | 2'2 | January 23, 2026 | 600'2 |
| May 2027 | -- | -- | -- | 608'2 | 0'0 | January 23, 2026 | 608'2 |
| July 2027 | -- | -- | -- | 607'4 | 0'0 | January 23, 2026 | 607'4 |
| September 2027 | -- | -- | -- | 615'6 | 0'0 | January 23, 2026 | 615'6 |
| December 2027 | -- | -- | -- | 630'6 | 0'0 | January 23, 2026 | 630'6 |
| March 2028 | -- | -- | -- | 644'0 | 0'0 | January 23, 2026 | 644'0 |
| May 2028 | -- | -- | -- | 649'6 | 0'0 | January 23, 2026 | 649'6 |
| July 2028 | -- | -- | -- | 640'0 | 0'0 | January 23, 2026 | 640'0 |
HARD RED SPRING WHEAT MPLS
| Description | Open | High | Low | Last | Change | Settle Date | Settle Price |
|---|---|---|---|---|---|---|---|
| March 2026 | 5.7500 | 5.7800 | 5.7000 | 5.7675 | 0.0175 | January 23, 2026 | 5.7500 |
| May 2026 | 5.8600 | 5.8925 | 5.8600 | 5.8875 | 0.0200 | January 23, 2026 | 5.8675 |
| July 2026 | 5.9900 | 6.0000 | 5.9900 | 6.0000 | 0.0100 | January 23, 2026 | 5.9900 |
| September 2026 | 6.1600 | 6.1750 | 6.1525 | 6.1525 | -0.0050 | January 23, 2026 | 6.1575 |
| December 2026 | 6.3500 | 6.3650 | 6.3400 | 6.3400 | -0.0075 | January 23, 2026 | 6.3475 |
| March 2027 | 6.4900 | 6.4975 | 6.4900 | 6.4975 | 0.0125 | January 23, 2026 | 6.4850 |
| May 2027 | -- | -- | -- | -- | Invalid Date | -- | |
| July 2027 | -- | -- | -- | -- | Invalid Date | -- | |
| September 2027 | -- | -- | -- | -- | Invalid Date | -- | |
| December 2027 | -- | -- | -- | -- | Invalid Date | -- | |
| March 2028 | -- | -- | -- | -- | Invalid Date | -- | |
| May 2028 | -- | -- | -- | -- | Invalid Date | -- | |
| July 2028 | -- | -- | -- | -- | Invalid Date | -- | |
| September 2028 | -- | -- | -- | -- | Invalid Date | -- | |
| December 2028 | -- | -- | -- | -- | Invalid Date | -- |
Last updated Mon 12:54 PM GMTKC HRW WHEAT
| Description | Open | High | Low | Last | Change | Settle Date | Settle Price |
|---|---|---|---|---|---|---|---|
| March 2026 | 542'0 | 544'0 | 538'6 | 541'6 | 1'0 | January 23, 2026 | 540'6 |
| May 2026 | 551'2 | 553'6 | 548'4 | 551'4 | 1'0 | January 23, 2026 | 550'4 |
| July 2026 | 564'0 | 565'6 | 560'6 | 564'4 | 1'4 | January 23, 2026 | 563'0 |
| September 2026 | 578'6 | 580'4 | 577'0 | 579'0 | 0'6 | January 23, 2026 | 578'2 |
| December 2026 | 598'0 | 600'0 | 596'6 | 599'0 | 0'4 | January 23, 2026 | 598'4 |
| March 2027 | 615'0 | 616'0 | 615'0 | 616'0 | 1'4 | January 23, 2026 | 614'4 |
| May 2027 | 615'0 | 615'0 | 615'0 | 622'0 | 14'0 | January 23, 2026 | 622'0 |
| July 2027 | 620'0 | 620'0 | 620'0 | 620'0 | 0'6 | January 23, 2026 | 619'2 |
| September 2027 | 618'0 | 627'4 | 618'0 | 626'4 | 12'0 | January 23, 2026 | 626'4 |
| December 2027 | 636'4 | 640'0 | 636'4 | 638'6 | 9'0 | January 23, 2026 | 638'6 |
| March 2028 | 641'4 | 642'0 | 641'4 | 648'0 | 9'0 | January 23, 2026 | 648'0 |
| May 2028 | -- | -- | -- | 644'6 | 9'0 | January 23, 2026 | 644'6 |
| July 2028 | -- | -- | -- | 632'4 | 9'0 | January 23, 2026 | 632'4 |
SOYBEANS
| Description | Open | High | Low | Last | Change | Settle Date | Settle Price |
|---|---|---|---|---|---|---|---|
| March 2026 | 1067'6 | 1076'2 | 1067'4 | 1070'6 | 3'0 | January 23, 2026 | 1067'6 |
| May 2026 | 1079'4 | 1087'6 | 1079'4 | 1083'0 | 3'4 | January 23, 2026 | 1079'4 |
| July 2026 | 1092'2 | 1100'6 | 1092'0 | 1095'6 | 3'2 | January 23, 2026 | 1092'4 |
| August 2026 | 1091'0 | 1098'2 | 1091'0 | 1093'6 | 3'2 | January 23, 2026 | 1090'4 |
| September 2026 | 1076'2 | 1083'2 | 1076'0 | 1079'0 | 2'6 | January 23, 2026 | 1076'2 |
| November 2026 | 1081'4 | 1088'6 | 1080'4 | 1084'6 | 2'6 | January 23, 2026 | 1082'0 |
| January 2027 | 1093'0 | 1099'2 | 1092'6 | 1095'2 | 2'0 | January 23, 2026 | 1093'2 |
| March 2027 | 1093'0 | 1099'4 | 1093'0 | 1098'2 | 3'0 | January 23, 2026 | 1095'2 |
| May 2027 | 1103'6 | 1105'2 | 1103'0 | 1103'0 | 2'6 | January 23, 2026 | 1100'2 |
| July 2027 | 1110'2 | 1112'0 | 1110'2 | 1112'0 | 4'6 | January 23, 2026 | 1107'2 |
| August 2027 | -- | -- | -- | 1100'2 | 0'0 | January 23, 2026 | 1100'2 |
| September 2027 | -- | -- | -- | 1083'2 | 0'0 | January 23, 2026 | 1083'2 |
| November 2027 | 1086'4 | 1086'4 | 1086'4 | 1086'4 | 3'4 | January 23, 2026 | 1083'0 |
| January 2028 | -- | -- | -- | 1093'4 | 0'0 | January 23, 2026 | 1093'4 |
| March 2028 | -- | -- | -- | 1091'4 | 0'0 | January 23, 2026 | 1091'4 |
| May 2028 | -- | -- | -- | 1096'4 | 0'0 | January 23, 2026 | 1096'4 |
| July 2028 | -- | -- | -- | 1103'6 | 0'0 | January 23, 2026 | 1103'6 |
| August 2028 | -- | -- | -- | 1096'4 | 0'0 | January 23, 2026 | 1096'4 |
| September 2028 | -- | -- | -- | 1079'2 | 0'0 | January 23, 2026 | 1079'2 |
| November 2028 | -- | -- | -- | 1077'0 | 0'0 | January 23, 2026 | 1077'0 |
| July 2029 | -- | -- | -- | 1096'2 | 0'0 | January 23, 2026 | 1096'2 |
| November 2029 | -- | -- | -- | 1082'0 | 0'0 | January 23, 2026 | 1082'0 |
SOYBEAN OIL
| Description | Open | High | Low | Last | Change | Settle Date | Settle Price |
|---|---|---|---|---|---|---|---|
| March 2026 | 54.08 | 54.55 | 54.02 | 54.07 | 0.08 | January 23, 2026 | 53.99 |
| May 2026 | 54.65 | 55.03 | 54.54 | 54.58 | 0.06 | January 23, 2026 | 54.52 |
| July 2026 | 54.92 | 55.35 | 54.88 | 54.95 | 0.10 | January 23, 2026 | 54.85 |
| August 2026 | 54.77 | 55.08 | 54.67 | 54.79 | 0.17 | January 23, 2026 | 54.62 |
| September 2026 | 54.45 | 54.75 | 54.38 | 54.38 | 0.06 | January 23, 2026 | 54.32 |
| October 2026 | 54.00 | 54.42 | 54.00 | 54.04 | 0.07 | January 23, 2026 | 53.97 |
| December 2026 | 53.99 | 54.38 | 53.99 | 54.01 | 0.06 | January 23, 2026 | 53.95 |
| January 2027 | 54.03 | 54.19 | 54.03 | 54.07 | 0.13 | January 23, 2026 | 53.94 |
| March 2027 | -- | -- | -- | 53.82 | 0.00 | January 23, 2026 | 53.82 |
| May 2027 | 54.05 | 54.05 | 54.05 | 54.05 | 0.33 | January 23, 2026 | 53.72 |
| July 2027 | 53.95 | 53.97 | 53.95 | 53.97 | 0.32 | January 23, 2026 | 53.65 |
| August 2027 | -- | -- | -- | 53.29 | 0.00 | January 23, 2026 | 53.29 |
| September 2027 | -- | -- | -- | 52.93 | 0.00 | January 23, 2026 | 52.93 |
| October 2027 | -- | -- | -- | 52.56 | 0.00 | January 23, 2026 | 52.56 |
| December 2027 | -- | -- | -- | 52.57 | 0.00 | January 23, 2026 | 52.57 |
| January 2028 | -- | -- | -- | 52.54 | 0.00 | January 23, 2026 | 52.54 |
| March 2028 | -- | -- | -- | 52.51 | 0.00 | January 23, 2026 | 52.51 |
| May 2028 | -- | -- | -- | 52.49 | 0.00 | January 23, 2026 | 52.49 |
| July 2028 | -- | -- | -- | 52.42 | 0.00 | January 23, 2026 | 52.42 |
| August 2028 | -- | -- | -- | 52.11 | 0.00 | January 23, 2026 | 52.11 |
| September 2028 | -- | -- | -- | 51.77 | 0.00 | January 23, 2026 | 51.77 |
| October 2028 | -- | -- | -- | 51.89 | 0.00 | January 23, 2026 | 51.89 |
| December 2028 | -- | -- | -- | 51.84 | 0.00 | January 23, 2026 | 51.84 |
| July 2029 | -- | -- | -- | 51.73 | 0.00 | January 23, 2026 | 51.73 |
| October 2029 | -- | -- | -- | 51.72 | 0.00 | January 23, 2026 | 51.72 |
| December 2029 | -- | -- | -- | 51.04 | 0.00 | January 23, 2026 | 51.04 |





